Create a Website Account - Manage notification subscriptions, save form progress and more.
Click the link below to jump to the permits & licenses for the desired department:
Type of License | Fee | Application | |
---|---|---|---|
๐บ๏ธ | Land Disturbance Permit | Permit Information | |
๐ฃ๏ธ | Driveway Permit Driveway - Residential Driveway - Commercial | $50 $150 | Application (PDF) |
๐ | Leaf and Brush Pile (valid July 1 to June 30) Town of Auburn Residents Town of Auburn Senior Citizen Residents (60+) Annual Permit (Commercial - In Town) Annual Permit (Commercial - Out of Town) Commercial Truck Load | $25 $20 $35 $45 $35 per load | Yardwaste Information |
๐ฃ๏ธ | Road Opening Permit Up to 100 square feet In excess of 100 square feet | $100 $1 per 5 sq. ft. | Application (PDF) |
๐ฆบ | Trench Permit | $75 | Application (PDF) |
More information on these permits and licenses can be found on the Department of Public Works page.
Type of License | Fee | Application | |
---|---|---|---|
๐ฅ | 21E Studies | $50 per site | |
๐ฅ | A.S.T. Installation | $25 per tank | Application (PDF) |
๐ฅ | A.S.T. Removal | $25 per tank | Application (PDF) |
๐ฅ | Black Powder Permit | $25 annual | Application (PDF) |
๐ | Blasting/Pyrotechnic Display | $50 per project | Application (PDF) |
๐ฅ | Cannon/Mortar Firing | $25 per permit | Application (PDF) |
๐ฎ | Dumpster Permit | $25 annual | Application (PDF) |
๐จ | Fire Alarm Installation - Commercial | $50 per installation | Application (PDF) |
๐ฅ | Fire Alarm System Plan Review | $50 per plan | |
๐ฅ | Hood & Duct Systems | $50 per installation | Application (PDF) |
โฝ | L.P.G. Storage | $50 per installation | Application (PDF) |
๐ | Mandatory Inspection (lodging houses, motels, nursing homes, board & care) | $50 per inspection | |
๐ฅ | Oil Burner Permit | $50 per installation | Application (PDF) |
๐ฅ | Open Burning (brush) | $10 per permit | Burn Season Information |
๐ข | Plan Review - Commercial 0-7,500 square feet 7,501-50,000 square feet 50,001+ square feet | per plan $25 $50 $100 | |
๐ | Plan Review - Residential | $10 per plan | |
๐ญ | Residential Smoke Detector - 26B 26B 26F | per inspection $50 $50 | Application (PDF) Application (PDF) |
โฝ | Sale of Gas & Oil | $10 | |
๐ | Site Plan Review | $50 per site | |
๐ฟ | Sprinkler Alteration | $50 per site | Application (PDF) |
๐ฟ | Sprinkler Installation | $50 per site | Application (PDF) |
๐ฟ | Sprinkler System Plan Review (includes all required inspections) | $1 per head | |
๐ฅ | Storage of Flammable/Combustible Liquids | $50 annual | Application (PDF) |
๐ฅ | Storage of Flammable/Combustible Liquids (over 10,000 gallons) | $50 annual | Application (PDF) |
๐ | Tank Truck Inspections | $50 annual per truck | Application (PDF) |
โฝ | Transfer Tanks | $50 annual per tank | Application (PDF) |
๐ฅ | U.S.T. Abandoned in Place | $50 per tank | Application (PDF) |
๐งฏ | U.S.T. Installation 0-1,000 gallons 1,001-2,500 gallons 2,501-5,000 gallons 5,001+ gallons | per tank $50 $75 $100 $150 | Application (PDF) |
๐ข | U.S.T. Removal - Commercial | $100 per tank | Application (PDF) |
๐ | U.S.T. Removal - Residential | $50 per tank | Application (PDF) |
๐ | Welding/Cutting Permit | $50 annual | Application (PDF) |
๐ | All other General cl48. s10A Permits (including FP 290's) | $25 annual | mass.gov |
More information on these permits and licenses can be found on the Fire Department Permit Fees page.
Type of License | Fee | Application | |
---|---|---|---|
๐ข | Building - Commercial/Industrial/Non-Residential New buildings, additions/alterations, repair/replace, etc., fire alarm or fire suppression system alteration, repair or installation | $12 per $1,000 estimated cost of construction; minimum fee $150 | Online Permits Portal |
๐๏ธ | Building - One & Two Family New construction, additions, alterations, porches, decks, garages, etc., roofing and vinyl siding repair/replace, fire alarm or fire suppression system alteration, repair or installation | $9 per $1,000 estimated cost of construction; minimum fee $100 | Online Permits Portal |
๐๏ธ | Demolition Other than residential | $10 per $1,000 estimated cost of construction; minimum fee $150 | Online Permits Portal |
๐๏ธ | Demolition Residential | $10 per $1,000 estimated cost of construction; minimum fee $100 | Online Permits Portal |
๐๏ธ | Moving a structure | $9 per $1,000 estimated cost of construction; minimum fee $100 | Online Permits Portal |
๐ทโ๏ธ | Occupancy Permits | $100 | Online Permits Portal |
๐ | Re-inspection Fee | $50 | Online Permits Portal |
๐ซ | Signs Industrial/Commercial | Per sign: $10 per $1,000 estimated cost of construction; minimum fee $100 | Online Permits Portal |
๐ซ | Signs Residential | Per sign: $50 | Online Permits Portal |
๐ชง | Signs Temporary banners | Per sign: $50 | Online Permits Portal |
๐โ๏ธ | Swimming Pools (all types) | $9 per $1,000 estimated cost of construction; minimum fee $100 | Online Permits Portal |
โบ | Temporary Structures Inflatables, tents, etc. | $50 | Online Permits Portal |
๐ฎ | Waste Dumpster (per construction site) | $20 | Online Permits Portal |
๐ฅ | Wood stoves, fire places, chimneys | $100 | Online Permits Portal |
๐ | Zoning Determination | $50 | Online Permits Portal |
More information on these permits and licenses can be found on the Building Inspections Division page.
Type of License | Fee | Application | |
---|---|---|---|
๐ข | Commercial - all commercial fees | $50 minimum + 20% estimated cost of job | Online Permits Portal |
๐ข | Commercial - re-inspections for discrepancies | $50 | Online Permits Portal |
๐ | Municipal structures - inspection fee only All municipal building wiring administration fees for permits waived | $24 per inspection | Online Permits Portal |
๐โ๏ธ | Residential - aboveground pool | $50 | Online Permits Portal |
๐๏ธ | Residential - addition, renovation, alteration (2 inspections) | $50 | Online Permits Portal |
๐๏ธ | Residential - addition, renovation, alteration (with service charge) | $75 | Online Permits Portal |
โฐ | Residential - alarm | $50 | Online Permits Portal |
๐ช | Residential - carnivals | $75 | Online Permits Portal |
๐โ๏ธ | Residential - in-ground pool (2 inspections) | $75 | Online Permits Portal |
๐๏ธ | Residential - new house (including condos/units) | $100 | Online Permits Portal |
๐๏ธ | Residential - new house (including underground service) | $125 | Online Permits Portal |
๐ฅ | Residential - oil burners | $50 | Online Permits Portal |
๐ก | Residential - other (lights, appliances, etc.) | $50 | Online Permits Portal |
๐ | Residential - service change | $50 | Online Permits Portal |
๐ | Residential - temporary services (residential only) | $50 | Online Permits Portal |
More information on these permits and licenses can be found on the Building Inspections Division page.
Facility Rental | Fee | Application | |
---|---|---|---|
๐ฅ โพ โฝ | Field Rental Per hour Lights per hour | $45 $34 | Application (PDF) |
More information about the facility can be found on the Dr. Arthur & Dr. Martha Pappas Recreation Complex page. More information on facility rental can be found on the Facilities page.
Type of License | Fee | Application | |
---|---|---|---|
๐ | Animal/Stable Permit | $50 | |
๐ | Bakery Permit | $150 | |
๐๏ธ | Beach Annual permit to operate Plan Review | $100 $150 | Application (PDF) |
๐ฆซ | Beaver or Muskrat Permit | $50 | |
๐จ | Body Art Annual permit to operate Plan Review Practitioner License | $150 $150 $150 | Application (PDF) Application (PDF) |
๐๏ธ | Campground Annual permit to operate Plan Review | $100 $150 | |
๐ป | Chemical Toilet Permit per unit | $10 | Application (PDF) |
๐ฎ | Daily Pass for Casella Commercial Residential | $25 $15 | |
๐ฎ | Donation Bin Permit | $100 | |
๐ฅซ | Food Manufacturing/Processing Permit | $200 | |
๐จ | Food Service Permit Limited food service Less than 75 seats More than 75 seats Annual Event Permit Catering Ice Cream Vendor Permit (retail only) Ice Cream Vendor Permit (soft serve included) Mobile Food Vendor Residential Kitchen Temporary | $100 $225 $325 $100 $100 $105 $150 $150 $100 $50 | Application (PDF) Application (PDF) Application (PDF) Application (PDF) Application (PDF) |
โช | Food Service Permit for Churches and Non-Profit Organization/Club | Pursuant to MGL ch.94 S328 | |
๐ซ | Food Storage Warehouse Permit | $250 | |
๐ง | Frozen Dessert License | $150 | Application (PDF) |
๐ชฆ | Funeral Director License | $50 | Application (PDF) |
โ | Late Fee for any Permit/License Late within 30 days Late after 30 days | $50 Double Permit Fee | |
๐ | Mass Rental Voucher Program Inspection/House Pre-Rental Inspection | $100 | |
๐จ | Motel/Trailer Park License | $100 | Application (PDF) |
๐ฅ | Milk/Cream License | Fee included in primary food permit | |
๐ข | Operating Without a Permit/License | Double Permit Fee | |
๐ | Plan Review Fees per establishment Food Service, major or minor remodel | $150 | |
๐ | Re-inspection beyond one | $50 | |
โบ | Recreation Camp Annual permit to operate | $150 | |
โป๏ธ | Remove/Transport and Dispose of Garbage, Offal or Other Offensive Substances Garbage/Grease Rendering Hauler Permit Fee Septage Hauler Permit Fee Solid Waste/Recycling Hauler Permit Fee Sticker Replacement Fee | $150 $150 $150 $10 | Application (PDF) |
๐ญ | Retail Food Service Permit with time and temperature control foods Less than 500 square feet 500 to 8,000 square feet Greater than 8,000 square feet | $100 $150 $500 | |
๐ง | Small Wastewater Treatment Plant Permit Administrative Fee | 20% of consultation cost | |
๐ | Swimming Pool/Special Purpose Pool/Spa Annual permit to operate Plan Review Single unit Each additional unit | $150 $200 $100 | Application (PDF) |
๐ | Tanning Facility Annual permit to operate Plan Review | $100 + $20 per tanning unit $150 | |
๐ฆบ | Title 5 / Septic Systems (Percs & Deep Holes) Deep Hole Perc (up to four hours) Each additional hour after four (per hour rate) | $50 $400 $50 | Application (PDF) |
๐ฆบ | Title 5 / Septic Systems Plan Review Fees Construction Permit Disposal Works System Installer License Initial Plan Review (includes one revision review) Local Upgrade Approval (includes two LUA's) Additional LUA Plan Review (each review beyond one revision) Plan Review for Innovative/Alternative technology Septic System (commercial/industrial) Septic System (residential) | $100 $150 $200 $50 $25 each $50 $250 $200 each $100 each | Application (PDF) |
๐ฌ | Tobacco Retail Sales Permit | $200 | Application (PDF) |
๐ | Trailer Park License | $100 | Application (PDF) |
๐ง | Well Permit | $150 |
More information on these permits and licenses can be found on the Public Health Division page.
Type of License | Fee | Application | |
---|---|---|---|
๐บ | All Alcoholic Beverage License (Restaurant or Package Store) | $2,000 | ABCC / BOS Liquor License Policy (PDF) |
๐บ | All Alcoholic Beverage License (Club) | $1,800 | ABCC / BOS Liquor License Policy (PDF) |
๐บ | Wine & Malt License (Restaurant or Package Store) | $900 | ABCC / BOS Liquor License Policy (PDF) |
๐บ | Carry-In Alcohol License (BYOB) | $200 | Application (PDF) |
๐บ | One Day Beer and Wine | $55 | Application (PDF) |
๐ | Auto Repair | $10 | Application (PDF) |
๐ช | Carnival/Amusement Park | $100 | Application (PDF) |
๐ฐ | Coin Operated Machine (Games) | $35 each | Application (PDF) |
๐ | Common Victualer | $25 | Application (PDF) |
๐ซ | Flea Market | $50 | Application (PDF) |
๐จ | Hotel/Motel | $35 | Application (PDF) |
๐ญ | Indoor Entertainment | $35 | Application (PDF) |
๐จ | Innholder | $25 | Application (PDF) |
๐ | Motor Vehicle Class I | $100 | Application (PDF) |
๐ | Motor Vehicle Class II | $100 | Application (PDF) |
๐ | Motor Vehicle Class III | $100 | Application (PDF) |
๐ | Non-Garaged/Unregistered Motor Vehicle | $75 | Application (PDF) |
๐ | Open Air (Outdoor events at Library/Fire Stations/Senior Center) | $35 | Application (PDF) |
๐ญ | Outdoor Entertainment | $35 | Application (PDF) |
๐ฑ | Pool Table | $35 | Application (PDF) |
๐ซ | Second Hand (Junk) License | $35 | Application (PDF) |
๐ | Taxi | $200 | Application (PDF) |
๐ | Transient Vendor | $50 | Application (PDF) |
More information on these permits and licenses can be found on the Select Board page.
Type of License | Fee | Application | |
---|---|---|---|
๐จ | Drainlayer | $100 | Application (PDF) |
๐จ | Previously Licensed Drainlayer | $100 | Application (PDF) |
๐ฉ | Sewer Connection | Fees (PDF) | Application (PDF) |
More information on these permits and licenses can be found on the Sewer Division page.
Type of License | Fee | Application | |
---|---|---|---|
๐ | Business Certificates New or Renewal Change of Name, Address or Withdrawal | $60 $20 | Application (PDF) |
๐ | Dog Licenses Spayed/Neutered Dogs Intact Male/Female Dogs | per dog $15 $20 | Application (PDF) |
๐๏ธ | Raffle Permits | $10 | Raffle Information |
๐ฅ | Vital Records (Birth Certificates, Death Records, Marriage Records) Record search in excess of 5 records | $10 $25 | Application (PDF) |
๐ท๏ธ | Yard Sale Permits | $5 | Yard Sale Information |
More information on these permits and licenses can be found on the Town Clerk page.